National applications and patents
Here you find fees for government services. Different payment options are available.
Fees for government services, such as applications and registrations, and copies and printouts of public documents, are exempt from VAT.
Fees according to the Patents Decree (1967:838) and PRV's statutes (PRVFS).
National patent applications | Fee (SEK) |
---|---|
Filing fee (registration fee: 500 SEK, search fee: SEK 2500, both mandatory) | 3 000 |
Filing fee for pursued international patent application (registration fee: 500 SEK, search fee: 2500, both mandatory) | 3 000 |
Additional fee for each patent claim beyond the first ten (mandatory) | 150 |
Additional fee for additional time limit to submit translation or transcript of pursued international application | 500 |
Special additional fee applicable when pursued international patent application covers an invention not subject to either a special international type search or an international preliminary patentability examination, and where neither section 36 nor 37 of the Patents Act applies | 3 000 |
Fee payable to the patent authority according to section 36 or 37 of the Patents Act (lack of uniformity) | 1 000 |
Reinstatement fee for dismissed patent application | 500 |
Granting fee according to section 19, paragraph 2 of the Patents Act, consists of: | |
Basic fee for publication | 2 500 |
Additional fee for each new patent claim submitted after the application was filed or, where applicable, is considered as filed, if the number of claims then exceeds the number for which a filing fee has been paid | 150 |
Fee for request for re-establishment of rights | 1 000 |
Application for registration of pledge according to section 104 of the Patents Act | 500 |
International type search | |
Fee for International Type Search (ITS) when such search is requested in a national patent application where established filing fee has been paid to PRV | 5 450 |
Additional Fee for International Type Search (ITS) when such search is requested in a national patent application where established filing fee has been paid to another Nordic patent authority | 8 450 |
Fee for International Type Search (ITS) in a patent application from a developing country | 8 450 |
Additional fee for International Type Search (ITS) when such search is requested for inventions independent of that specified in the first patent claim, for each invention or group of inventions so linked as to form a single general inventive concept | 8 450 |
Additional fee for International Type Search (ITS) for each patent claim beyond the first ten where such claim fee has not already been paid to PRV regarding the same patent application | 150 |
Fee for public notification, section 22, point 5 of the Swedish Patent Act. | 500 |
About payment of annual fees for validated European patents
Annual fees for patent applications and patents | Regular fee (SEK) |
Increased fee (SEK) |
---|---|---|
1st annual fee (due together with 3rd annual fee) | 0 | |
2nd annual fee (due together with 3rd annual fee) | 0 | |
3rd annual fee | 1 400 | 1 680 |
4th annual fee | 1 500 | 1 800 |
5th annual fee | 1 700 | 2 040 |
6th annual fee | 1 900 | 2 280 |
7th annual fee | 2 100 | 2 520 |
8th annual fee | 2 400 | 2 880 |
9th annual fee | 2 700 | 3 240 |
10th annual fee | 3 000 | 3 600 |
11th annual fee | 3 400 | 4 080 |
12th annual fee | 3 800 | 4 560 |
13th annual fee | 4 200 | 5 040 |
14th annual fee | 4 600 | 5 520 |
15th annual fee | 5 000 | 6 000 |
16th annual fee | 5 400 | 6 480 |
17th annual fee | 5 800 | 6 960 |
18th annual fee | 6 200 | 7 440 |
19th annual fee | 6 600 | 7 920 |
20th annual fee | 7 000 | 8 400 |
The annual fee is subject to an increase if the fee is paid later than the due date, according to section 41, paragraph 3 or section 42, paragraph 3 of the Patents Act. The increase is taken as 20% of the regular fee. |
Fees for granted patents | Fee (SEK) |
---|---|
Fee for request for re-establishment of rights | 1 000 |
Fee for registration of pledge agreement | 500 |
Application for registration of new or changed patent holder | 500 |
Application for registration of licence | 500 |
Application for registration of change of address | 500 |
Fees relating to supplementary protection | Fee (SEK) |
---|---|
Fee for application for supplementary protection certificate (SPC) | 10 000 |
Annual fee for supplementary protection certificate (SPC) | 20 000 |
Fee for application for an extension of the duration of a supplementary protection certificate (SPC) | 6 000 |
Patent limitation | Fee (SEK) |
---|---|
Fee for request for patent limitation or revocation of a patent | 8 500 |
Edited
2021-06-08