International applications
Here you find fees to be paid to PRV in its capacity as a receiving Office (RO), International Searching Authority (ISA) and International Preliminary Examining Authority (IPEA).
Fees for applications and registrations cases are exempt from VAT.
Fees according to the Patents Decree (1967:838) and PRV’s statutes (PRVFS).
* From 1 july 2022 new equivalent amounts in some PCT-fees are established.
PCT phase I | Fee (SEK) |
---|---|
International filing fee if application contains no more than 30 pages (only one side of each sheet of paper can be used) | 14 330 *13 470 |
Additional fee for each additional sheet. | 160 *150 |
Fee reduction when an international application is filed electronically in PDF format using Online filing - (eOLF/epoline, ePCT), for further information see our online services. |
2 150 *2 020 |
Fee reduction when an international application is filed electronically in XML format using Online filing - (eOLF/epoline, ePCT), for further information see our online services. | 3 230 *3 030 |
If an international application is filed electronically and sequence listings are submitted in a file using the Software PatentIn or another text format specified in WIPO Standard 25, on a 1.44 MB floppy disk, CD-ROM or CD-R, the sequence listings are not included in the calculation of fees as above. | As described adjacent |
Fee for request for re-establishment of priority in PCT cases | 1000 |
Transmission fee | 1 200 |
Search fee If an international search has been done by PRV in an international application, whose priority is claimed, or if an application has undergone an international type search, the search fee will be refunded in part if the search can be based in full or in part on the search done by the same ISA (rule 16.3 and 41.1 in the PCT implementing regulations) |
18 000 |
Fee reduction if the international search can be based on a previous search and examination report from PRV, another Nordic patent authority or the European Patent Office in a patent application from which priority in the case is claimed. | 2 800 |
Fee reduction if, in an application, priority and a search and examination report are claimed from a previous, equivalent international application which has undergone an international search by the European Patent Office, the Finnish Patent and Registration Office or the Nordic Patent Institute; or if, in an application, it is claimed that the Finnish Patent and Registration Office or the Nordic Patent Institute has done an equivalent international type search with an international search report. | 2 800 |
Late payment fee taken as 50% of the sum total of the unpaid fees stated in official notices from the RO. However, the minimum fee will be equal to the transmittal fee and the maximum fee will be 50% of the international filing fee as referred to in the PCT implementing regulations | As described adjacent |
Additional fee when search is requested for inventions that are independent of that specified in the first patent claim: for every invention or group of inventions so linked as to form a single general inventive concept. | 18 000 |
Supplementary International Search, PCT Rule 45 bis | 18 000 |
PCT phase II | Fee (SEK) |
---|---|
Fee for international preliminary patentability examination | 5 000 |
Handling fee | 2 150 *2 020 |
Late payment fee taken as 50% of the sum total of the unpaid fees stated in official notices from the IPEA. However, the minimum fee will be equal to the handling fee and the maximum fee will be equal to the handling fee doubled | As described, left |
Additional fee when examination is requested for inventions independent of that specified in the first patent claim, for each invention or group of inventions so linked as to form a single general inventive concept | 5 000 |
Edited
2022-05-02